Best Seller7.0" TFT Assembly
1024×600 IPS, 1000 nit, PCAP touch, optical bonding. Industrial HMI and medical device workhorse.
- Resolution
- 1024 × 600
- Brightness
- 1000 cd/m²
Complete TFT LCD display assemblies — LCD panel + touch sensor + cover glass + optical bonding, delivered as a single validated module. Ready to integrate into your product.
A TFT assembly is a complete, validated display subsystem. We take a high-brightness TFT LCD panel, optically bond a touch sensor and cover glass, integrate the driver board — and deliver one module with one part number and one warranty.

| LCD Technology | a-Si TFT, IPS (in-plane switching), wide viewing angle |
| Available Sizes | 3.5", 4.3", 5.0", 7.0", 8.0", 10.1", 10.2", 12.1", 15.0", 15.6", 21.5" |
| Resolutions | 480×272 to 1920×1080 (Full HD) |
| Brightness Range | 250 to 1500 cd/m² (high-brightness available) |
| Contrast Ratio | 800:1 to 1200:1 (typical) |
| Interface | LVDS (single/dual channel), eDP, MIPI DSI, RGB 24-bit |
| Touch (Optional) | PCAP multi-touch (up to 10 points), glass/glass or glass/film |
| Cover Glass | Soda-lime or chemically strengthened (CS), 0.7–3.0mm |
| Optical Bonding | OCA film or OCR liquid — eliminates air gap, improves sunlight readability |
| Backlight Lifetime | 50,000 hours (LED, to half brightness) |
| Operating Temperature | -20°C to +70°C (standard), -30°C to +85°C (extended) |
| Customization | Cover glass printing, AG/AR/AF coatings, EMI shielding, custom FPC |
Best Seller1024×600 IPS, 1000 nit, PCAP touch, optical bonding. Industrial HMI and medical device workhorse.
Popular1280×800 IPS, 850 nit, wide 16:10 aspect. For medical monitors, test equipment, and premium HMIs.
Large1920×1080 FHD IPS, 500 nit, PCAP touch, optically bonded. Full HD for medical imaging and industrial visualization.




Tell us your size, resolution, brightness, and touch requirements. We'll deliver a complete assembly proposal within 24 hours.